§ Pricing
Pay for what you query
Credits are the only unit. A search costs 4, a single work or section fetch costs 1. Every plan sees all 37 jurisdictions.
| Plan | Free | Pay as you go | Enterprise |
|---|---|---|---|
| Price | $0per month | $10per 1,000 credits | Talk to usannual |
| Credits | 1,000 / month | No minimum. Credits do not expire during the beta. | Committed volume |
| Rate limit | 60 requests / min | 120 requests / min | Negotiated |
| Coverage | All 37 jurisdictions | All 37 jurisdictions | All, plus priority on new jurisdictions |
| Interfaces | REST + MCP | REST + MCP | REST + MCP + bulk export |
| Support | SLA |
What a credit buys
| Operation | Credits | At $10 / 1,000 |
|---|---|---|
GET /api/v1/search | 4 | $0.04 |
| fetch one work or section | 1 | $0.01 |
GET /api/v1/jurisdictions | 0 | free |
Request early access
Keys are issued by hand during the beta, usually within a day.